Contact
Contact
Main Office: 559.305.7770
For the quickest response, please select a number from the "General Inquiries" section unless you know the name of the person you wish to contact.
General Inquiries |
||
|
General Information |
Program & Camp Directors |
Registration |
|
Sound & Recording Studio |
Human Resources |
|
|
Executive Staff |
Maintenance & Food Service |
Accounting |
Accounting |
||
| Tammi Bruner | Accounting Assistant | 559.305.7438 |
| Jeannie Coe | Accounting Supervisor | 559.305.7433 |
| DeAnn Douglass | Accounts Payable | 559.305.7434 |
| Bev Hart | Accounts Receivable | 559.305.7431 |
| John Hughes | Senior Director of Finance | 559.305.7420 |
| Heather Kredit | Accounts Payable | 559.305.7435 |
| Marcia Kawamoto | Payroll | 559.305.7522 |
Administration |
||
| Mike Anthony | President of Hume Ministries | 559.305.7709 |
| Glenda Drake | Gift Store | 559.305.7644 |
| Stephanie Chayrez | President and Vice President Executive Assistant | 559.305.7709 |
| Greg Graham | Vice President of Hume Lake Ministries | 559.305.7709 |
| Terry Mowers | Legal Services Director & General Council | 559.305.7774 |
| Tammi Tilley | General Store and Clothing Co. Supervisor | 559.305.7654 |
Creative Services |
||
| Karley Mase | Art Director | 559.305.7646 |
| Chester McLaughlin | Marketing Technologist | 559.305.7647 |
| Nathan Pearsey | Videographer | 559.305.7649 |
| Rick Porter | Creative Manager | 559.305.7645 |
| Sarah Tuch | Videographer | 559.305.7655 |
Development |
||
| Mike Drake | Development Director | 559.305.7771 |
| Jocey Pearsey | Development Assistant & Alumni Relations | 559.305.7625 |
Food Service |
||
| Kevin Gerber | Food Service Concessions Supervisor | 559.305.7629 |
| Andrew Mather | Food Service Manager | 559.305.7630 |
| Cathy Patton | Food Service Office Coordinator/Secretary | 559.305.7631 |
| Heather Espy | Food Service Assistant Supervisor | 559.305.7632 |
| Walt Tilley | Food Service Purchaser | 559.305.7633 |
Guest Relations & Registration |
||
| Sierra Braun | Adult Retreat Registrar | 559.305.7643 |
| Janis Hartmann | Front Office & Lodge Reservations | 559.305.7406 |
| Sarah Klose | Adult Retreat Registrar and Guest Group Coordinator | 559.305.7678 |
| Kim MacDonald | Front Office & Lodge Reservations | 559.305.7407 |
| Tori Siegel | Youth Camp Registrar | 559.305.7653 |
| Laura Shields | Youth Camp Registrar | 559.305.7693 |
| Nate Van Verst | Guest Relations Manager | 559.305.7781 |
Human Resources |
||
| Annette Allen | Human Resources Assistant | 559.305.7773 |
| Bob Plouffe | Human Resources Director | 559.305.7408 |
Maintenance |
||
| Kirk Allen | Grounds Assistant Supervisor | 559.305.7634 |
| Damon Davies | Carpentry Assistant Supervisor | 559.305.7636 |
| Dustin Holzer | Head Waste Water Operator and Telemetry | 559.305.7571 |
| Darla Mason | Maintenance Assistant | 559.305.7637 |
| Jon Nelson | Utilities Manager | 559.305.7409 |
| John Patton | HVAC Technician | 559.305.7638 |
| Sarah Stratton | Operations Assistant | 559.305.7422 |
| Ron Setter | Maintenance Manager | 559.305.7639 |
| Auto Shop | 559.305.7770 ext. 1108 | |
| Rob Kerry | Head Water Distribution and Waste Water Collection | 559.305.7770 ext. 1144 |
| Ron Sylvester | Chief Water Operator | 559.305.7640 |
| Joe West | Electrician | 559.305.7411 |
| Stanton Whitling | Operations Director | 559.305.7785 |
Program |
||
| Rich Baker | High School Ministries Director | 559.305.7656 |
| Chuck Bosman | Adult Ministries Manager | 559.305.7784 |
| Cliff Carey | Church Relations | 559.305.7780 |
| Rachel Closs | High School Director | 559.305.7664 |
| Rich Ferreira | Joshua Wilderness Institute Director | 559.305.7658 |
| John Foster | Activities Supervisor | 559.305.7423 |
| Wildwood, Outdoor Education & Spiritual Emphasis Director | 559.305.7701 | |
| Lenny Harris | Program Director | 559.305.7775 |
| Jay Johnson | Offsite Director/Activities Manager | 559.305.7661 |
| Jason Knott | Adult Ministries Assistant Supervisor | 559.305.7776 |
| Richelle Latona | Outdoor Education & Spiritual Emphasis Director | 559.305.7772 |
| Jen Manlief | Joshua Wilderness Institute Student Life Advisor | 559.305.7674 |
| Jen Schuler | Women’s Ministries Coordinator | |
| Jordan Sonerholm | Activities Coordinator | 559.305.7665 |
| Kip Strawbridge |
Children's Ministries Director |
559.305.7675 |
| Derek Geer |
Junior High Ministries Director |
559.305.7660 |
|
Alex Tilley |
||
|
Melissa Williams |
||
Support Services |
||
| Jason Begines | Support Services Supervisor | 559.305.7668 |
| Floyd Cornford | Support Services Asst. Supervisor | 559.305.7669 |
| Griff Griffin | Support Services Manager | 559.305.7670 |
| Scott MacDonald | Support Services Asst. Supervisor | 559.305.7671 |
Production |
||
| Mark Sexton | Sound Technician | 559.305.7703 |
| Jay Wagner | Sound Engineer | 559.305.7501 |
Fax Numbers |
||
| Administration Office | 559.305.7687 | |
| Clothing Company | 559.305.7678 | |
| Executive Offices | 559.305.7691 | |
| Food Service | 559.305.7679 | |
| General Store | 559.305.7689 | |
| Gift Shop | 559.305.7682 | |
| Human Resources | 559.305.7681 | |
| Joshua Institute | 559.305.7680 | |
| Maintenance | 559.305.7684 | |
| Program | 559.305.7677 | |
| Project | 559.305.7686 | |
| Support Services | 559.305.7685 | |
| Utilities | 559.305.7683 | |
